| SERIES | PRODUCTS | LUSTRE/PROPERTIES | RANGE | REMARKS |
|---|---|---|---|---|
| Poly/Cotton Combed / Carded 65/35 50/50 40/60 | Semi Dull PES/Cotton Semi Dull PES OB/Cotton Recycled PES/ Cotton Recycled PES/ Organic Cotton | Ne 10 to Ne 50 | ||
| 100% Cotton Carded | American Cotton Organic Cotton | Ne 7 to Ne 30 | ||
| 100% Cotton Combed | American Cotton Organic Cotton Supima Cotton | Ne 10 to Ne 40 | ||
| MELANGE 100% Polyester | 1%, 2%, 8% & 10% Black | Ne 20 to Ne 30 | ||
| MELANGE Polyester/Cotton Combed | 1%, 2%, 10%, 30% & 65% Black | Ne 20 to Ne 30 | ||
| MELANGE 100% Cotton | 1%, 2%, 8% & 65% Black | Ne 20 to Ne 30 | ||
| 100% Viscose 100% Modal 100% Lyocell 100% Bamboo | Bright | Ne 12 to Ne 40 | ||
| CORE SPUN YARN 100% Cotton Polyester/ Cotton | Semi Dull PES American/Brazil Cotton Spandex 70d/ 40d | Ne 10 & Ne 16 | ||
| Modal/Cotton 40/60 | American/Brazil Cotton | |||
| 100% Supima Cotton | Supima Cotton | Ne 30 to Ne 40 | ||
| Modal/Supima Cotton 40/60 | Modal Bright Supima Cotton | Ne 30 to Ne 40 | ||
| Rayon/Cotton 40/60 | Rayon Bright Carded Cotton | Ne 10 to Ne 20 Ne 20/2 |


